


Rates: Costa Makauda
Price Lists 2009
| Period | studio 2 | two room 4 | Arrival date | |
|---|---|---|---|---|
| 21/03 - 12/06 | 150.00 | 200.00 | - sat - | |
| 13/06 - 19/06 | 150.00 | 200.00 | - sat - | |
| 20/06 - 26/06 | 200.00 | 300.00 | - sat - | |
| 27/06 - 17/07 | 250.00 | 400.00 | - sat - | |
| 18/07 - 24/07 | 300.00 | 500.00 | - sat - | |
| 25/07 - 01/08 | 350.00 | 550.00 | - sun - | |
| 02/08 - 08/08 | 400.00 | 600.00 | - sun - | |
| 09/08 - 15/08 | 600.00 | 1000.00 | - sun - | |
| 16/08 - 22/08 | 500.00 | 800.00 | - sun - | |
| 23/08 - 29/08 | 300.00 | 500.00 | - sun - | |
| 30/08 - 05/09 | 200.00 | 300.00 | - sun - | |
| 06/09 - 11/09 | 150.00 | 200.00 | - sat - | |
| 12/09 - 17/10 | 150.00 | 200.00 | - sat - | |
| Rates in € per apartments per week | ||||
Additional charges
studio 2
| Additional charges | Period | ||
|---|---|---|---|
| TV Color | |
21/03/2009 - 17/10/2009 | 25.0 € |
| Conditioned Air | |
21/03/2009 - 17/10/2009 | 100.0 € |
| Pets | 21/03/2009 - 17/10/2009 | 50.0 € | |
| Deposit | 21/03/2009 - 17/10/2009 | 100.0 € che saranno restituite alla fine del soggiorno | |
| Club Card | 13/06/2009 - 11/09/2009 | 25.0 € 15.0 € for children between sino all'età di 9 years | |
| Added bed | |
21/03/2009 - 17/07/2009 | 25.0 € |
| |
18/07/2009 - 01/08/2009 | 60.0 € | |
| |
02/08/2009 - 22/08/2009 | 100.0 € | |
| |
23/08/2009 - 29/08/2009 | 60.0 € | |
| |
30/08/2009 - 17/10/2009 | 25.0 € | |
two room 4
| Additional charges | Period | ||
|---|---|---|---|
| TV Color | |
21/03/2009 - 17/10/2009 | 25.0 € |
| Conditioned Air | |
21/03/2009 - 17/10/2009 | 100.0 € |
| Pets | 21/03/2009 - 17/10/2009 | 50.0 € | |
| Deposit | 21/03/2009 - 17/10/2009 | 100.0 € che saranno restituite alla fine del soggiorno | |
| Club Card | 13/06/2009 - 11/09/2009 | 25.0 € 15.0 € for children between sino all'età di 9 years | |
| Added bed | |
21/03/2009 - 17/07/2009 | 25.0 € |
| |
18/07/2009 - 01/08/2009 | 60.0 € | |
| |
02/08/2009 - 22/08/2009 | 100.0 € | |
| |
23/08/2009 - 29/08/2009 | 60.0 € | |
| |
30/08/2009 - 17/10/2009 | 25.0 € | |
- The rates per apartment include: light, water and gas consumption, weekly cleaning and bed and bath linen weekly supply. The Club Card includes: swimming pool use with 2 deck chairs and 1 sun umbrellas per apartment; use of the equipped beach with 1 sun umbrella and two deck chairs per apartment; day and night animation; dance; beach volley; mini club and game park. It is compulsory from 13/06 to 12/09. Adults euro 25. Children (4 to 9 years old) euro 15. Children up to 3 years old free.
Please wait...
We are searching for info. This can take a few moments








