


Rates: New Farkikalà
Price Lists 2009
| Period | studio 2 sleeps | two room 4 sleeps | Arrival date | |
|---|---|---|---|---|
| 21/03 - 26/06 | 250.00 | 350.00 | - sat - | |
| 27/06 - 24/07 | 350.00 | 500.00 | - sat - | |
| 25/07 - 08/08 | 500.00 | 700.00 | - sun - | |
| 09/08 - 15/08 | 800.00 | 1200.00 | - sun - | |
| 16/08 - 22/08 | 700.00 | 900.00 | - sun - | |
| 23/08 - 29/08 | 350.00 | 500.00 | - sat - | |
| 30/08 - 17/10 | 250.00 | 350.00 | - sat - | |
| Rates in € per apartments per week | ||||
Additional charges
studio 2 sleeps - New Farkikalà
| Additional charges | Period | ||
|---|---|---|---|
| Added bed | |
21/03/2009 - 26/06/2009 | 25.0 € |
| |
27/06/2009 - 24/07/2009 | 50.0 € | |
| |
25/07/2009 - 08/08/2009 | 60.0 € | |
| |
09/08/2009 - 22/08/2009 | 100.0 € | |
| |
23/08/2009 - 29/08/2009 | 50.0 € | |
| |
30/08/2009 - 17/10/2009 | 25.0 € | |
two room 4 sleeps - New Farkikalà
| Additional charges | Period | ||
|---|---|---|---|
| Added bed | |
21/03/2009 - 26/06/2009 | 25.0 € |
| |
27/06/2009 - 24/07/2009 | 50.0 € | |
| |
25/07/2009 - 08/08/2009 | 60.0 € | |
| |
09/08/2009 - 22/08/2009 | 100.0 € | |
| |
23/08/2009 - 29/08/2009 | 50.0 € | |
| |
30/08/2009 - 17/10/2009 | 25.0 € | |
- The rates include: consumptions (water, light, gas), weekly cleaning of the apartment, weekly supply of bed and bath linen.
Please wait...
We are searching for info. This can take a few moments







