Like all the islands of the Mediterranean Sea, Sicily enjoys a mild climate that allows for the most part of the year to enjoy excursions and to appreciate the astonishing beauties of a still pure nature. The wind blows all year round (the main wind are mistral, sirocco, and south west and sometimes north-east) changing and refreshing the air even in the biggest cities which have a higher risk of atmospheric pollution.
The yearly average temperature is 18 degrees centigrade. In Summer temperatures can reach 38 degrees and in Winter less than 0 degrees but only in the inner and mountain areas.
Although Sicily does not have much rain the past years snow and rain have refilled the basin and there in no longer lack of water.
Average Maximum Temperature (per month)
 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Catania | 16 | 16 | 18 | 20 | 24 | 28 | 32 | 32 | 29 | 25 | 20 | 17 |
| Palermo | 15 | 15 | 16 | 18 | 22 | 25 | 28 | 29 | 27 | 23 | 19 | 16 |
| Trapani | 15 | 15 | 17 | 19 | 23 | 27 | 30 | 30 | 28 | 24 | 19 | 16 |
Average Minimum Temperature (per month)
 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Catania | 5 | 5 | 7 | 8 | 12 | 16 | 19 | 19 | 17 | 14 | 10 | 7 |
| Palermo | 10 | 10 | 11 | 13 | 16 | 20 | 23 | 24 | 22 | 18 | 14 | 12 |
| Trapani | 8 | 8 | 9 | 10 | 13 | 17 | 19 | 20 | 18 | 15 | 12 | 9 |
Average Rainfall mm (per month)
 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Catania | 75 | 53 | 46 | 35 | 19 | 6 | 5 | 9 | 45 | 106 | 62 | 86 |
| Palermo | 72 | 65 | 60 | 44 | 26 | 12 | 5 | 13 | 42 | 98 | 94 | 80 |
| Trapani | 56 | 46 | 45 | 37 | 17 | 5 | 2 | 9 | 42 | 61 | 65 | 65 |
Water temperature (per month)
 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Catania | 14 | 14 | 15 | 16 | 19 | 23 | 25 | 25 | 25 | 22 | 20 | 15 |
| Palermo | 13 | 14 | 15 | 16 | 18 | 22 | 24 | 25 | 24 | 22 | 19 | 15 |
| Trapani | 13 | 14 | 15 | 16 | 19 | 22 | 25 | 25 | 25 | 22 | 20 | 16 |
|
Select the locality about province of Agrigento to look at Local Weather Forecast
Select the locality about province of Caltanissetta to look at Local Weather Forecast
Select the locality about province of Catania to look at Local Weather Forecast
Select the locality about province of Enna to look at Local Weather Forecast
Select the locality about province of Messina to look at Local Weather Forecast
Select the locality about province of Palermo to look at Local Weather Forecast
Select the locality about province of Ragusa to look at Local Weather Forecast
Select the locality about province of to look at Local Weather Forecast
Select the locality about province of Trapani to look at Local Weather Forecast