


Rates: Centrale
Tipologies to compare
Price Lists 2008
| Period | double room | double room sea view | single room sea view | triple room | quadruple room | Arrival date | |
|---|---|---|---|---|---|---|---|
| 01/09 28/12 |
B&B | 37,50 | 40,00 | 52,00 | 33,33 | 31,25 | Whenever |
| HB | - | - | - | - | - | ||
| FB | - | - | - | - | - | ||
Price Lists 2009 | |||||||
| Period | double room | double room sea view | single room sea view | triple room | quadruple room | Arrival date | |
| 02/01 10/04 |
B&B | 37,50 | 40,00 | 52,00 | 33,34 | 31,25 | Whenever |
| HB | - | - | - | - | - | ||
| FB | - | - | - | - | - | ||
| 11/04 13/04 |
B&B | 46,00 | 51,00 | 55,00 | 39,00 | 35,51 | Whenever |
| HB | - | - | - | - | - | ||
| FB | - | - | - | - | - | ||
| 14/04 25/05 |
B&B | 37,50 | 40,00 | 52,00 | 33,34 | 31,25 | Whenever |
| HB | - | - | - | - | - | ||
| FB | - | - | - | - | - | ||
| 26/05 31/08 |
B&B | 50,00 | 52,50 | 60,00 | 41,67 | 37,50 | Whenever |
| HB | - | - | - | - | - | ||
| FB | - | - | - | - | - | ||
| 01/09 01/11 |
B&B | 37,50 | 40,00 | 52,00 | 33,34 | 31,25 | Whenever |
| HB | - | - | - | - | - | ||
| FB | - | - | - | - | - | ||
| 02/11 31/12 |
B&B | 35,00 | 37,50 | 50,00 | 31,67 | 30,00 | Whenever |
| HB | - | - | - | - | - | ||
| FB | - | - | - | - | - | ||
| Rates in € per person per day | |||||||
3-added bed reduction - Centrale
| Period | quadruple room |
|---|---|
| 01/09/2008 - 10/04/2009 | 33 % |
| 11/04/2009 - 13/04/2009 | 45 % |
| 14/04/2009 - 25/05/2009 | 33 % |
| 26/05/2009 - 31/08/2009 | 50 % |
| 01/09/2009 - 01/11/2009 | 33 % |
| 02/11/2009 - 31/12/2009 | 28 % |
4-added bed reduction - Centrale
| Period | quadruple room |
|---|---|
| 01/09/2008 - 10/04/2009 | 33 % |
| 11/04/2009 - 13/04/2009 | 45 % |
| 14/04/2009 - 25/05/2009 | 33 % |
| 26/05/2009 - 31/08/2009 | 50 % |
| 01/09/2009 - 01/11/2009 | 33 % |
| 02/11/2009 - 31/12/2009 | 28 % |
Children reduction - Centrale
| Period | double room | double room sea view |
|---|---|---|
| 01/09/2008 - 31/12/2009 | 100% from 0 at 1 years | 100% from 0 at 1 years |
| Period | triple room | quadruple room |
|---|---|---|
| 02/01/2009 - 10/04/2009 | 57% from 2 at 11 years | 57% from 2 at 11 years |
| 11/04/2009 - 13/04/2009 | 65% from 2 at 11 years | 65% from 2 at 11 years |
| 14/04/2009 - 25/05/2009 | 57% from 2 at 11 years | 57% from 2 at 11 years |
| 26/05/2009 - 31/08/2009 | 68% from 2 at 11 years | 68% from 2 at 11 years |
| 01/09/2009 - 01/11/2009 | 57% from 2 at 11 years | 57% from 2 at 11 years |
| 02/11/2009 - 31/12/2009 | 54% from 2 at 11 years | 54% from 2 at 11 years |
Additional charges
- ADDIITIONALS 3°/4° BED: - children 2-12 years euro 16 per night (detailed estimate to be requested to the booking office)ù - adults euro 25 per night
Please wait...
We are searching for info. This can take a few moments







