


Rates: Aretusa Vacanze appartamenti
Tipologies to compare
Price Lists 2008
| Period | studio 2 | studio 3 | two room 4 | Arrival date | |
|---|---|---|---|---|---|
| 24/08 - 31/12 | 420.00 | 500.00 | 600.00 | Whenever | |
Price Lists 2009 | |||||
| Period | studio 2 | studio 3 | two room 4 | ||
| 01/01 - 31/07 | 420.00 | 500.00 | 600.00 | Whenever | |
| 01/08 - 31/08 | 450.00 | 550.00 | 500.00 | Whenever | |
| 01/09 - 31/12 | 420.00 | 500.00 | 600.00 | Whenever | |
| Rates in € per apartments per week | |||||
Additional charges
- The rates are per apartment per week and include: electric, gas and water consumption, a weekly bed and bath linen change and a full cleaning per week.
- Estimates for stays less than a week are to be requested directly to our booking office.
Please wait...
We are searching for info. This can take a few moments








